|
Home
Newsletter
Current issue (pdf)
Archives
Calendar
Classes
2007 class information
Advanced training
Program guidelines
Approved opportunities
Online reporting form
Program approval request
Site visit schedule>>
Volunteering
Project guidelines
Volunteer screening
Approved projects
Online reporting form
Project approval request
Rainfall monitoring project
Chapter
Officers, chairs, etc.
Bylaws
Operating handbook
Board mtg minutes
Information update form
Links
Chapter partners
Photo gallery
 Download free reader for pdf files
|
HCMN Site Visit Schedule
All visits at 6 p.m. unless otherwise noted
| Date | Landowner | Acreage @ site | Special areas of interest |
| Thursday, July 13 | Ken Brocker | 31 | grasses |
| Tuesday, July 25 | Karen Hobbs | 2.3 | |
| Thursday, August 3 | Ella Heatherly | 11.8 | juniper removal |
| Tuesday, August 15 | Tyler Carlson | 50 | juniper control & soil management |
| Monday, August 28 | Larry & Linda Calvert | 85 | river erosion, soil management |
| Monday, Sept. 18 | Martha Hill Brown | 30 | wildlife management & restoration |
| Thursday, Sept. 28 | Debbie Wright | 7 | grapes, wildflowers/habitats |
| Thursday, October 12 | Karen Archer | 30 | wildlife corridor |
Maps to these sites are available from maps@haysmn.org.
|