| Project # | Sponsor | Activities | MN Contact | Phone | Email |
| 401 | Hays County Master Naturalists/Administrative | Administrative; conducting chapter activities | Hays MN Board | | Dale.Shively@tpwd.state.tx.us |
| 402 | Hays County AgriLife Extension Service | AssistÊ County Agent in appropriate activities | County Agent | 512-393-2120 | by-davis@tamu.edu |
| 403 | Texas Parks and Wildlife | Educational outreach, habitat restorationÊ & others | Betty Watkins, Michelle Haggerty | 512-357-9967 | bwatkins1@austin.rr.com |
| 404 | Hays County Master Naturalists Snapshot | Natural Resource Snapshot of Hays Co.(data collection) | Winifred Simon | 512-847-0973 | shirwin@wildblue.net |
| 405 | San Marcos Nature Center | Maintenance of demonstration bed and habitat restoration | Linda Keese & Richard Barnett | 512-353-3220 512-847-6941 | lindakeese@grandecom.net rchrd.barnett@gmail.com |
| 406 | LBJ Wildflower Center | Vegetation survey, seed collection, & others | Dick Davis | 512-292-4200 | ddavis@wildflower.org |
| 407 | San Marcos River Foundation | Habitat restoration and others | Ann Allen | 512-357-2515 | aallen52@austin.rr.com |
| 408 | The River Center (formerly Aquarena Center) | Habitat restoration, data collection, education | | | |
| 409 | LCRA Neighborhood Outreach Program | Habitat restoration, trail development, educational outreach | Dell Hood | 512-847-1231 | hood@alumni.utexas.net |
| 410 | Cypress Creek Nature Preserve | Educational outreach for water conservationÊ(Elizabeth Drozda-Freeman-LCRA contact) | Dell Hood | 512-847-1231 | hood@alumni.utexas.net |
| 411 | Hays County Parks (Vetter & others) | Habitat restoration, trail building, educational outreach, plant ID | Jerry Pinnix | 512-894-0982 | jlp2002@earthlink.net |
| 412 | Bamberger Ranch | Habitat restoration | | | |
| 414 | Freeman Ranch | Habitat restoration, trail building & maintenance | | | ranchman@txstate.edu |
| 415 | Wildbasin Nature Preserve | | | | |
| 416 | V.A. Hospital, Temple | Wildlife habitat development | Delbert Bassett | 512-858-4923 | dbassett1@austin.rr.com |
| 417 | Driftwood Baptist Church | Plant identification (data collection) & nature walk | Kay Beth Williams | 830-303-1669 | kwilliams@hayscad.com |
| 418 | Patsy Glenn Refuge Wimberley | Wildlife habitat development, trail building, educational outreach; AKA Cornell | Cara Wernli | 512-847-1027 | cwernli@austin.rr.com |
| 419 | Eagle Rock Ranch | Habitat restoration | Johanna Smith | 512-847-9599 | |
| 420 | River Rangers/Texas Watch | Monitor water quality in local rivers | Joe Piazza | 512-353-8785 | jp10@txstate.edu |
| 421 | Crockett Elementary School, SM | Schoolyard wildlife sanctuary & environmental education | Shannon Brotherton | 512-756-7505 | sbrotherton@austin.rr.com |
| 423 | Dripping Springs Middle School Wildscape | Develop & maintain a wildscape for educational purposes | Debbie Peel | | |
| 424 | Trail Building | Trail building & maintenance in Hays County & Canyon Lake; scheduled by GreenBelt Alliance of SM | Judy Telford | 512 353-8143 | jtelford@txstate.edu |
| 425 | Episcopal Church of Holy Spirit, Wimberley | Habitat protection & restoration | Patricia Hall | 512-894-3910 | phallsd1@austin.rr.com |
| 426 | Wildland Conservation District - Water Quality Protection Lands | Water quality and wildlife conservation, habitat restoration, vegetation surveys; AKA Rutherford, Balcones Canyonlands,Onion Creek, Acacia | Tom Watson & Austin Utilities Wildlands Division | 512-894-4822 | twatson11@austin.rr.com |
| 501 | Hays County Master Naturalists/Training Committee | Plan & participate in training class activities | Nancy Turner | | |
| 527 | CCC Butterfly & Hummingbird Garden | Create & maintain gardens that will attract and provide food sources for butterflies & hummingbirds | Judy Telford | 512-353-8143 | jtelford@txstate.edu |
| 528 | Winters Mill Parkway AKA Wimberley Bypass Restoration | Collect seeds from native grass, forb and shrub, to be used in a grand public re-seeding project on the Wimberley by-pass. | | | |
| 529 | Wimberley Visitors' Center | Water, maintain, trim flower beds. Plant additional native, deer resistant plants. Provide additional butterfly and bird houses | Linda Hoppes | 512-847-2521 | |
| 530 | St. MaryÕs Catholic Church events and maintenance | Earth Day Festival and trail maintenance. | Karen Bartell | 512-894-0105 | hulene1@austin.rr.com |
| 531 | Wild-Connections Butterfly & Nature Center | The field trips to Wild Connections teach kids about spiders, ecology, and scientific process | Joe Lapp | 512-288-6151 | |
| 601 | White Wings Ranch | Trail building and maintenance in a diverse environment and docent activities at Unity Church, White Wings Ranch. | Jamie Kinscherff | 512-842-3232 | jamie@kinscherff.com |
| 602 | EmilyAnn Butterfly Festival, Gardens, and Trail and Veterans Memorial | Release butterflies to commemorate spring and contribute to the biological diversity of the gardens; assist with planning, development, & maintenance of trails and native gardens | Karen Bartell | 512-894-0105 | hulene1@austin.rr.com |
| 603 | Jacob's Well Nature Center | Habitat restorationÊÊ Management plansÊÊ Direct outreachÊ Indirect outreachÊ Trail const/maintÊÊ Data collection | | | |
| 604 | Wimberley Parks & Recreation Blue Hole Regional Park | Habitat Restoration: Remove non-native plants from Blue Hole Regional Park, Wimberley | Dell Hood | 512-847-1231 | hood@alumni.utexas.net |
| 605 | TreeFolks | Grow and plant native trees. Public services also include education. | Marion Couvillion | 512-858-1609 | marion.hcmn@gmail.com |
| 606 | Nature Conservancy | Computer-application development and database work for TNC management of endangered species, seed-banks, native-plant nurseries, revegetation, and vegetation studies | Rick Norwood | 830-693-5901 | rnorwood@tstar.net |
| 701 | Great Backyard Bird Count (Cornell U) | Count birds during specific dates; enter data in national web site. Http://www.birdsource.org/gbbc/howto.html | Ginger Geist | 512-847-9545 | dragonfly@swbell.net |
| 702 | Blue Bird Nests | Habitat restoration | Bonny Tull | 512-858-2829 | utexbone@aol.com |
| 703 | Negley Community Learning Garden | Integrate student learning and community partnerships by providing outdoor classrooms for students | Betty Watkins | 512-357-9967 | tedbettyw@austin.rr.com |
| 704 | Hays County Master Naturalists/Direct Outreach | Activities that reach the general public through educational events, site visits; or curb side booths. | Susan Nenney | 512-842-1465 | snenney@peoplepc.com |
| 705 | Canyon Gorge | "Direct outreach: volunteer docents at the Canyon Gorge will conduct tours and discuss
1) The Guadalupe River, Canyon Dam / Reservoir, and the flood of 2002; 2) Geology and Biology of the Gorge; 3) Methods of interpretation. | " R Barnett, J Kinscherff | 512-847-6941, 512-842-3232 | rchrd.barnett@gmail.com;
jamie@kinscherff.com |
| 801 | Worm Wrangling at Wild Connections | Collect larvae to facilitate later metamorphosis into butterflies. | Karen Bartell | 512-894-0105 | hulene1@austin.rr.com |
| 802 | Blanco Watershed Water Quality Monitoring | Monitor the water quality in Hays county watersheds using approved Texas Stream Team methods and reporting. | LaRay & Ginger Geist | 512-847-9545 | pondscum@swbell.net |
| 803 | Hays County Rainfall Project | Monitor rainfall across Hays County. | Walt Krudop | 512-858-0588 | walt@krudopinds.com |